S.No | Research |
---|---|
01 | Ahmed, N., Hassan, F., Aurangzeb, K., Magsi, A. H., & Alhussein, M. (2024). Advanced machine learning approach for DoS attack resilience in internet of vehicles security. Heliyon, 10(8). |
02 | Soothar, K. K., Chen, Y., Magsi, A. H., Hu, C., & Shah, H. (2024). Optimizing Optical Fiber Faults Detection: A Comparative Analysis of Advanced Machine Learning Approaches. Computers, Materials & Continua, 79(2). |
03 | Magsi, A. H., Muhammad, G., Karim, S., Memon, S., & Ali, Z. (2023). Push-Based Content Dissemination and Machine Learning-Oriented Illusion Attack Detection in Vehicular Named Data Networking. Computers, Materials & Continua, 76(3). |
04 | Magsi, A. H., Mohsan, S. A. H., Muhammad, G., & Abbasi, S. (2023). A Machine Learning-Based Interest Flooding Attack Detection System in Vehicular Named Data Networking. Electronics, 12(18), 3870. |
05 | Magsi, A. H., Yovita, L. V., Ghulam, A., Muhammad, G., & Ali, Z. (2023). A content poisoning attack detection and prevention system in vehicular named data networking.Sustainability, 15(14), 10931. |
06 | Magsi, A. H., Ghulam, A., Memon, S., Javeed, K., Alhussein, M., & Rida, I. (2023). A machine learning-based attack detection and prevention system in vehicular named data networking. Computers, Materials & Continua, 77(2), 1445-1465. |
07 | Abbasi, E. Y., Deng, Z., Magsi, A. H., Ali, Q., Kumar, K., & Zubedi, A. (2023). Optimizing Skin Cancer Survival Prediction with Ensemble Techniques. Bioengineering, 11(1), 43. |
08 | Hassan, F., Yu, J., Syed, Z. S., Magsi, A. H., & Ahmed, N. (2023). Developing Transparent IDS for VANETs Using LIME and SHAP: An Empirical Study. Computers, Materials & Continua, 77(3). |
09 | Karim, S., He, H., Laghari, A. A., Magsi, A. H., & Laghari, R. A. (2021). Quality of service (QoS): measurements of image formats in social cloud computing. Multimedia Tools and Applications, 80, 4507-4532. |
10 | Talpur, M. S. H., Shaikh, A., Khokhar, H. B., Shah, A. A., Ul, N., Abbasi, Magsi, A. H., & Memon, A. S. (2021). An Edge based Offloading Scheme for Universities. Indian Journal of Economics and Business, 20(3). |
11 | Karim, S., He, H., Laghari, A. A., Memon, K. A., Khan, M., & Magsi, A. H. (2020). The evaluation video quality in social clouds. Entertainment Computing, 35, 100370. |
12 | Panhwar, M. A., Khuhro, Magsi, A.H., S. A., Liang, D. Z., & Panhwar, G. (2020). Workflow-based Approach in Cloud Computing Environment. Jour of Adv Research in Dynamical & Control Systems, 12(7). |
13 | Memon, S., Soothar, K. K., Memon, K. A., Magsi, A. H., Laghari, A. A., Abbas, M., & ul Ain, N. (2020). The design of wireless portable electrocardiograph monitoring system based on ZigBee. EAI Endorsed Transactions on Scalable Information Systems, 7(28), e6-e6. |
14 | Soothar, K. K., Uqaili, R. S., Memon, S., Magsi, A. H., Uqaili, J. A., & Rashid, M. (2019). Implementation of Multiprotocol Label Switching VPN over IPv6. IJCSNS, 19(12), 142. |
S.No | Research |
---|---|
01 | Aritificial Intelligence (Machine Learning and Deep Learning) |
02 | Data Science |
03 | Future Internet Architecture (Information-Centric Network) |
04 | Intrusion Detection |
05 | Network Security |
06 | Vehicular Ad-hoc Network |
07 | Blockchain |
S.No | Research |
---|---|
01 | Reviewer IEEE Access Journal |
02 | Reviewer Super Computing Journal |
03 | Advisory / Review Board Member LC International Journal of STEM |
04 | Reviewer Computers, Materials and Continue Journal |
ahmagsi@sau.edu.pk
+92-302-3483433
Address: Information Technology Center, Sindh Agriculture University, Tandojam
© 2024 Arif Hussain Magsi All rights reserved.